Starter
For small teams starting their first workflow.
- 30 analyses / month
- 30 downloads / month
- Word, PPT, Excel
- Metadata & comments
- Forgotten placeholders
- Personal data
- Quality score /100
- Spelling
- AI tone
Choose ProposalIQ or GrowthIQ, start with the team that needs it most, then scale toward unified governance across proposals, pipeline and commercial execution.
For small teams starting their first workflow.
For growing Engineering & IT Services teams standardizing execution.
For organizations running multiple teams, markets or workflows.
Full suite with CRM, security and compliance by design.
Includes: ProposalIQ + GrowthIQ + Governance Layer, CRM integration, SSO/security, dedicated CSM.
Outcomes first, features are detailed below.
| Outcome | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Standardized proposal workflow | Individual | Team | ✓ | ✓ |
| Commercial execution discipline | Individual | ✓ | ✓ | ✓ |
| Management visibility | — | ✓ | ✓ | ✓ |
| Multi-team governance | — | — | ✓ | ✓ |
| CRM / data sync | — | — | ✓ | ✓ |
| AI cost & compliance control | — | — | — | ✓ |
| Win/loss learning loop | — | — | ✓ | ✓ |
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
VOLUME Analyses / month | 30 | 100 | Unlimited | Unlimited |
SUPPORTED DOCUMENTS Word, PPT, Excel | ||||
PDF | ||||
DETECTIONS Metadata & comments | ||||
Spelling | ||||
Detectable AI tone | ||||
INTEGRATIONS & SECURITY API + webhooks | ||||
CRM integrations | ||||
SSO & advanced security | ||||
Governance Layer included |
For small teams starting their first workflow.
For growing Engineering & IT Services teams standardizing execution.
For organizations running multiple teams, markets or workflows.
Full suite with CRM, security and compliance by design.
Includes: ProposalIQ + GrowthIQ + Governance Layer, CRM integration, SSO/security, dedicated CSM.
Outcomes first, features are detailed below.
| Outcome | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Standardized proposal workflow | Individual | Team | ✓ | ✓ |
| Commercial execution discipline | Individual | ✓ | ✓ | ✓ |
| Management visibility | — | ✓ | ✓ | ✓ |
| Multi-team governance | — | — | ✓ | ✓ |
| CRM / data sync | — | — | ✓ | ✓ |
| AI cost & compliance control | — | — | — | ✓ |
| Win/loss learning loop | — | — | ✓ | ✓ |
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
COMMERCIAL EXECUTION Account coverage | Unlimited | Unlimited | Unlimited | Unlimited |
Strategy Hub | ||||
Meeting Intelligence | ||||
EXECUTION CADENCE Guided cadences | ||||
Multi-step cadences | ||||
INTEGRATIONS & SECURITY API + webhooks | ||||
CRM integrations | ||||
SSO & advanced security | ||||
Governance Layer included |
Excel → Starter → Pro → Business → Enterprise. You are not paying for isolated features, you are moving your organization to a higher level of operational maturity.
One missed RFP requirement, one exposed internal comment, or one month of poor pipeline data can cost more than the annual subscription.